Price Trends: October 2026
How prices are moving in each Walmart, Best Buy and Home Depot department, measured from PriceWatchPro’s own price history. Every index compares the same products month to month, so it reflects real price changes rather than new products joining the catalogue. Green means cheaper than three months ago.
Walmart price trends
| Department | vs 3 months ago | Price cut in last 30 days | Products tracked |
|---|---|---|---|
| Arts Crafts & Sewing | 0.0% | 0% | 85 |
| Auto & Tires | 0.0% | 0% | 2,030 |
| Baby | 0.0% | 0% | 963 |
| Cell Phones | 0.0% | 0% | 24,045 |
| Clothing | 0.0% | 0% | 1,167 |
| Collectibles | 0.0% | 0% | 1,659 |
| Electronics | 0.0% | 0% | 200,442 |
| Home | 0.0% | 0% | 29,784 |
| Home Improvement | 0.0% | 0% | 3,012 |
| Industrial & Scientific | 0.0% | 0% | 586 |
| Movies & TV Shows | 0.0% | 0% | 338 |
| Musical Instruments | 0.0% | 0% | 2,217 |
| Office Supplies | 0.0% | 0% | 12,528 |
| Party & Occasions | 0.0% | 0% | 408 |
| Patio & Garden | 0.0% | 0% | 216 |
| Seasonal | +1.1% | 0% | 81 |
| Sports & Outdoors | 0.0% | 0% | 4,536 |
| Toys | 0.0% | 0% | 73,110 |
| Video Games | 0.0% | 0% | 296 |
Best Buy price trends
| Department | vs 3 months ago | Price cut in last 30 days | Products tracked |
|---|---|---|---|
| Appliances | −0.3% | 0% | 64,245 |
| Baby Care | 0.0% | 0% | 248 |
| Cameras | 0.0% | 0% | 19,424 |
| Cameras, Camcorders & Drones | 0.0% | 0% | 5,345 |
| Car Electronics & GPS | 0.0% | 0% | 12,807 |
| Cell Phones | 0.0% | 0% | 144,439 |
| Collectibles & Memorabilia | 0.0% | 0% | 16,090 |
| Computers & Tablets | +0.8% | 0% | 91,644 |
| Electric Transportation | 0.0% | 0% | 1,171 |
| Fitness | −1.7% | 0% | 11,637 |
| Fitness, Sports & Outdoors | 0.0% | 0% | 1,307 |
| Gift Cards | 0.0% | 0% | 1,316 |
| Headphones | +2.7% | 0% | 7,351 |
| Health | 0.0% | 0% | 16,736 |
| Health, Wellness & Personal Care | 0.0% | 0% | 1,000 |
| Home | −0.2% | 0% | 154,650 |
| Home Audio & Speakers | 0.0% | 0% | 11,300 |
| Home, Furniture & Office | −0.1% | 0% | 11,325 |
| Music | +0.9% | 0% | 274,598 |
| Music, Movies & TV Shows | 0.0% | 0% | 40,667 |
| Musical Instruments | 0.0% | 0% | 7,504 |
| Name Brands | 0.0% | 0% | 2,848 |
| Outdoor Living | 0.0% | 0% | 32,438 |
| Pro Audio & Musical Instruments | 0.0% | 0% | 1,440 |
| Smart Home | 0.0% | 0% | 5,995 |
| Sports Fan Shop | 0.0% | 0% | 109 |
| The Vinyl Shop | 0.0% | 0% | 157 |
| Toys | 0.0% | 0% | 24,012 |
| Toys, Games & Crafts | 0.0% | 0% | 10,517 |
| TV & Home Theater | 0.0% | 0% | 35,647 |
| Uncategorized | −0.1% | 0% | 87 |
| Video Games | 0.0% | 0% | 15,802 |
| Wearable Technology | 0.0% | 0% | 12,461 |
Home Depot price trends
| Department | vs 3 months ago | Price cut in last 30 days | Products tracked |
|---|---|---|---|
| Appliances | −0.6% | 1% | 38,666 |
| Bath | 0.0% | 1% | 342,358 |
| Building Materials | 0.0% | less than 1% | 32,681 |
| Electrical | 0.0% | less than 1% | 42,485 |
| Hardware | 0.0% | 1% | 94,169 |
| Home | 0.0% | less than 1% | 956,142 |
| Indoor Garden | 0.0% | less than 1% | 320,938 |
| Kitchen And Blinds | 0.0% | less than 1% | 287,573 |
| Lighting | 0.0% | 1% | 172,890 |
| Lumber | 0.0% | 1% | 15,437 |
| Lumber & Composites | 0.0% | 0% | 149 |
| Millwork | 0.0% | 0% | 597,545 |
| Outdoor Garden | 0.0% | less than 1% | 107,973 |
| Outdoors | 0.0% | 0% | 227 |
| Paint | 0.0% | less than 1% | 655,285 |
| Plumbing | 0.0% | 1% | 126,464 |
| Power | 0.0% | less than 1% | 35,338 |
| Seasonal-garden | −7.1% | 0% | 256 |
| Storage And Organization | 0.0% | 1% | 86,147 |
| Wall-floor Covering | 0.0% | less than 1% | 86,808 |
Advertisements
Looking for individual deals? See this week’s biggest verified price drops →