Price History for Your Name [BLU-RAY]
CloseYour Name [BLU-RAY]
Set Price Alert
Price History Chart
Recorded price history
Showing the 30 most recent of 75 recorded prices.
| Date | Price |
|---|---|
| Oct 24, 2026 | $25.99 |
| Oct 23, 2026 | $28.98 |
| Oct 22, 2026 | $29.71 |
| Oct 21, 2026 | $29.61 |
| Oct 20, 2026 | $27.84 |
| Sep 3, 2026 | $25.99 |
| Sep 2, 2026 | $27.05 |
| Sep 1, 2026 | $26.98 |
| Aug 31, 2026 | $27.11 |
| Aug 30, 2026 | $28.25 |
| Aug 29, 2026 | $25.99 |
| Aug 28, 2026 | $28.15 |
| Aug 27, 2026 | $27.55 |
| Aug 25, 2026 | $25.99 |
| Aug 24, 2026 | $26.21 |
| Aug 23, 2026 | $27.41 |
| Aug 19, 2026 | $25.99 |
| Aug 17, 2026 | $29.47 |
| Aug 16, 2026 | $29.17 |
| Aug 11, 2026 | $25.99 |
| Aug 9, 2026 | $29.37 |
| Aug 5, 2026 | $25.99 |
| Aug 4, 2026 | $28.97 |
| Jul 17, 2026 | $25.99 |
| Jul 16, 2026 | $25.94 |
| Jul 9, 2026 | $25.99 |
| Jul 8, 2026 | $26.77 |
| Jun 30, 2026 | $25.99 |
| Jun 29, 2026 | $28.37 |
| Jun 28, 2026 | $27.56 |
75 recorded prices; last found in Walmart’s data on Nov 5, 2026. How we track prices
Advertisements
Analysis
Your Name [BLU-RAY] price analysis
Price analysis for Your Name [BLU-RAY] at Walmart: today's price of $25.99 is in the middle of the range we've recorded ($13.47 to $37.04).
- Today's price is 2% below its average daily price over the last 90 days ($26.43).
- The lowest recorded price on PriceWatchPro was $13.47 on April 13, 2026. That's $12.52 below today's price.
- The highest recorded price on PriceWatchPro was $37.04 on April 22, 2026. Today's price is $11.05 below that peak.
- 30-day trend: trending down 6.7% from $27.84 to $25.99.
- Across 74 tracked price changes, the listing has dropped 26 times with an average drop of $3.25.
- PriceWatchPro has been tracking this listing since February 11, 2026 (267 days of price history).
Advertisements
walmart