Price History for Kill Bill Vol 1 (4K UHD + Blu-ray + Digital)
CloseSet Price Alert
Price History Chart
Recorded price history
| Date | Price |
|---|---|
| Nov 5, 2026 | $21.99 |
| Nov 4, 2026 | $20.99 |
| Nov 3, 2026 | $21.99 |
| Oct 31, 2026 | $20.99 |
| Oct 30, 2026 | $21.99 |
| Oct 24, 2026 | $20.99 |
| Oct 22, 2026 | $21.99 |
| Oct 21, 2026 | $22.99 |
| Oct 18, 2026 | $20.99 |
| Sep 7, 2026 | $22.99 |
| Aug 29, 2026 | $20.99 |
| Aug 28, 2026 | $20.97 |
| Aug 27, 2026 | $22.99 |
| Aug 23, 2026 | $20.97 |
| Aug 22, 2026 | $22.99 |
| Aug 21, 2026 | $20.97 |
| Aug 18, 2026 | $22.99 |
| Aug 17, 2026 | $24.99 |
| Aug 15, 2026 | $22.99 |
| Aug 14, 2026 | $21.97 |
| Aug 7, 2026 | $22.99 |
| Jun 19, 2026 | $24.99 |
| Jun 1, 2026 | $25.49 |
| May 30, 2026 | $18.00 |
| May 29, 2026 | $20.00 |
| Apr 30, 2026 | $25.49 |
| Apr 22, 2026 | $25.49 |
| Mar 29, 2026 | $25.49 |
| Mar 20, 2026 | $25.49 |
29 recorded prices; last found in Walmart’s data on Nov 5, 2026. How we track prices
Advertisements
Analysis
Kill Bill Vol 1 (4K UHD + Blu-ray + Digital) price analysis
Price analysis for Kill Bill Vol 1 (4K UHD + Blu-ray + Digital) at Walmart: today's price of $21.99 is in the middle of the range we've recorded ($18.00 to $25.49).
- The current price of $21.99 is 48% (or $20.01) below the MSRP of $42.00.
- Today's price is 1% below its average daily price over the last 90 days ($22.32).
- The lowest recorded price on PriceWatchPro was $18.00 on May 30, 2026. That's $3.99 below today's price.
- The highest recorded price on PriceWatchPro was $25.49 on March 20, 2026. Today's price is $3.50 below that peak.
- 30-day trend: trending up 4.8% from $20.99 to $21.99.
- Across 28 tracked price changes, the listing has dropped 14 times with an average drop of $1.79.
- PriceWatchPro has been tracking this listing since March 20, 2026 (230 days of price history).
Compare
Compare Kill Bill Vol 1 (4K UHD + Blu-ray + Digital) prices across retailers
Same item (UPC 031398348085), also tracked at:
Advertisements
walmart