Price History for Get Out (DVD) [Blu-ray]
CloseSet Price Alert
Price History Chart
Recorded price history
| Date | Price |
|---|---|
| Oct 31, 2026 | $17.48 |
| Oct 30, 2026 | $9.97 |
| Oct 26, 2026 | $17.48 |
| Sep 13, 2026 | $15.47 |
| Aug 16, 2026 | $17.48 |
| Aug 11, 2026 | $9.08 |
| Aug 9, 2026 | $9.09 |
| Aug 8, 2026 | $9.19 |
| Aug 7, 2026 | $9.34 |
| Aug 4, 2026 | $9.48 |
| Aug 2, 2026 | $10.07 |
| Aug 1, 2026 | $11.98 |
| Jul 17, 2026 | $17.48 |
| Jun 6, 2026 | $11.99 |
| Jun 5, 2026 | $10.57 |
| Jun 4, 2026 | $11.99 |
| Jun 3, 2026 | $11.04 |
| Jun 2, 2026 | $10.57 |
| May 31, 2026 | $11.04 |
| May 29, 2026 | $10.98 |
| May 28, 2026 | $10.57 |
| May 27, 2026 | $11.04 |
| May 26, 2026 | $10.98 |
| May 24, 2026 | $11.04 |
| May 23, 2026 | $10.98 |
| May 22, 2026 | $11.99 |
| May 20, 2026 | $25.66 |
| May 7, 2026 | $25.66 |
| Apr 24, 2026 | $25.66 |
| Apr 12, 2026 | $25.66 |
30 recorded prices; last found in Walmart’s data on Nov 5, 2026. How we track prices
Advertisements
Analysis
Get Out (DVD) [Blu-ray] price analysis
Price analysis for Get Out (DVD) [Blu-ray] at Walmart: today's price of $17.48 is in the middle of the range we've recorded ($9.08 to $25.66).
- Currently listed at $17.48, which is $2.50 above the original MSRP of $14.98.
- Today's price is 11% above its average daily price over the last 90 days ($15.69).
- The lowest recorded price on PriceWatchPro was $9.08 on August 11, 2026. That's $8.40 below today's price.
- The highest recorded price on PriceWatchPro was $25.66 on April 12, 2026. Today's price is $8.18 below that peak.
- 30-day trend: essentially flat (less than 1% movement).
- Across 29 tracked price changes, the listing has dropped 8 times with an average drop of $4.20.
- PriceWatchPro has been tracking this listing since April 12, 2026 (207 days of price history).
Advertisements
walmart