Price History for Amazon - Fire TV Stick 4K Select 1st Gen Streaming Device, streaming in 4K, AI-powered search, 8GB, free & live TV - Black
CloseAmazon - Fire TV Stick 4K Select 1st Gen Streaming Device, streaming in 4K, AI-powered search, 8GB, free & live TV - Black
Is this a good price?
Amazon Fire TV Stick 4K Select 1st Gen Streaming Device is $17.99 at Best Buy, as of Nov 19, 2026. That matches the lowest price we've recorded, first seen on Mar 15, 2026, and 31% below its 90-day average of $26.17. It was also $17.99 from Jun 14 to Jun 28, then went back to $39.99.
| Price now | $17.99 | Nov 19, 2026 |
|---|---|---|
| Lowest recorded | $17.99 | Mar 15, 2026 |
| Highest recorded | $49.99 | Aug 24, 2026 |
| 90-day average | $26.17 | |
| 30 days ago | $49.99 | Oct 21, 2026 |
| Same item at Home Depot | $17.99 | |
| Price history | 36 prices | since Dec 13, 2025 |
Set Price Alert
Enter the price you'd pay and your email. When our nightly check finds the price at or below it, we email you. No account needed.
Price History Chart
Recorded price history
Showing the 30 most recent of 36 recorded prices.
| Date | Change | Price |
|---|---|---|
| Nov 18, 2026 | ▼ $32.00 | $17.99 |
| Nov 12, 2026 | ▲ $28.00 | $49.99 |
| Nov 2, 2026 | ▼ $28.00 | $21.99 |
| Oct 28, 2026 | ▲ $28.00 | $49.99 |
| Oct 22, 2026 | ▼ $28.00 | $21.99 |
| Oct 18, 2026 | ▲ $30.00 | $49.99 |
| Aug 26, 2026 | ▼ $30.00 | $19.99 |
| Aug 24, 2026 | ▲ $10.00 | $49.99 |
| Aug 10, 2026 | ▲ $18.00 | $39.99 |
| Aug 3, 2026 | ▼ $18.00 | $21.99 |
| Jul 28, 2026 | ▲ $18.00 | $39.99 |
| Jul 20, 2026 | ▼ $18.00 | $21.99 |
| Jul 16, 2026 | ▲ $18.00 | $39.99 |
| Jul 5, 2026 | ▼ $18.00 | $21.99 |
| Jun 28, 2026 | ▲ $22.00 | $39.99 |
| Jun 14, 2026 | ▼ $22.00 | $17.99 |
| Jun 3, 2026 | ▲ $15.00 | $39.99 |
| May 18, 2026 | ▼ $15.00 | $24.99 |
| Apr 30, 2026 | ▲ $15.00 | $39.99 |
| Apr 25, 2026 | ▼ $15.00 | $24.99 |
| Apr 21, 2026 | ▲ $15.00 | $39.99 |
| Apr 6, 2026 | ▼ $15.00 | $24.99 |
| Apr 2, 2026 | ▲ $22.00 | $39.99 |
| Mar 15, 2026 | ▼ $22.00 | $17.99 |
| Mar 9, 2026 | ▲ $20.00 | $39.99 |
| Feb 28, 2026 | ▼ $20.00 | $19.99 |
| Feb 21, 2026 | ▲ $18.00 | $39.99 |
| Feb 6, 2026 | ▼ $18.00 | $21.99 |
| Feb 3, 2026 | ▲ $18.00 | $39.99 |
| Feb 1, 2026 | ▼ $18.00 | $21.99 |
36 recorded prices; last found in Best Buy’s data on Nov 19, 2026. How we track prices
Analysis
Amazon - Fire TV Stick 4K Select 1st Gen Streaming Device, streaming in 4K, AI-powered search, 8GB, free & live TV - Black price analysis
Price analysis for Amazon - Fire TV Stick 4K Select 1st Gen Streaming Device, streaming in 4K, AI-powered search, 8GB, free & live TV - Black at Best Buy: today's price of $17.99 is the lowest price we've recorded for this listing.
The current price of $17.99 is 64% (or $32.00) below the MSRP of $49.99.
Today's price is 31% below its average daily price over the last 90 days ($26.17).
The lowest recorded price on PriceWatchPro was $17.99 on March 15, 2026. The current listing is at this all-time low.
The highest recorded price on PriceWatchPro was $49.99 on August 24, 2026. Today's price is $32.00 below that peak.
30-day trend: trending down 18.2% from $21.99 to $17.99.
Across 35 tracked price changes, the listing has dropped 17 times with an average drop of $20.59.
PriceWatchPro has been tracking this listing since December 13, 2025 (342 days of price history).
Compare
Compare Amazon - Fire TV Stick 4K Select 1st Gen Streaming Device, streaming in 4K, AI-powered search, 8GB, free & live TV - Black prices across retailers
Same item (UPC 840268958794), also tracked at: