Price History for Aufero - Laser 2 10W Diode Laser Cutter & Engraver, 15.35x15.35" Area, Built-In Air Assist, Wood/Acrylic/Metal
CloseAufero - Laser 2 10W Diode Laser Cutter & Engraver, 15.35x15.35" Area, Built-In Air Assist, Wood/Acrylic/Metal
"Aufero - Laser 2 10W Diode Laser Cutter & Engraver, 15.35x15.35"" Area, Built-In Air Assist, Wood/Acrylic/Metal"
Is this a good price?
Aufero Laser 2 10W Diode Laser Cutter & Engraver is $395.99 at Best Buy, as of Nov 19, 2026. That's $166.99 (73%) above the lowest price we've recorded, $229.00 on May 19, 2026, and 46% above its 90-day average of $270.54.
| Price now | $395.99 | Nov 19, 2026 |
|---|---|---|
| Lowest recorded | $229.00 | May 19, 2026 |
| Highest recorded | $395.99 | Oct 19, 2026 |
| 90-day average | $270.54 | |
| 30 days ago | $395.99 | Oct 21, 2026 |
| Same item at Home Depot | $342.02 | |
| Price history | 36 prices | since Jan 30, 2026 |
Set Price Alert
Enter the price you'd pay and your email. When our nightly check finds the price at or below it, we email you. No account needed.
Price History Chart
Recorded price history
Showing the 30 most recent of 36 recorded prices.
| Date | Change | Price |
|---|---|---|
| Nov 19, 2026 | ▲ $166.00 | $395.99 |
| Nov 17, 2026 | ▼ $165.00 | $229.99 |
| Nov 16, 2026 | ▲ $165.00 | $394.99 |
| Nov 6, 2026 | ▼ $166.00 | $229.99 |
| Oct 19, 2026 | ▲ $66.00 | $395.99 |
| Oct 18, 2026 | ▲ $100.99 | $329.99 |
| Sep 1, 2026 | ▼ $120.00 | $229.00 |
| Aug 31, 2026 | ▲ $120.00 | $349.00 |
| Aug 18, 2026 | ▼ $120.00 | $229.00 |
| Aug 17, 2026 | ▲ $52.35 | $349.00 |
| Aug 12, 2026 | ▲ $67.65 | $296.65 |
| Jul 21, 2026 | ▼ $120.00 | $229.00 |
| Jul 13, 2026 | ▲ $17.45 | $349.00 |
| Jul 6, 2026 | ▲ $102.55 | $331.55 |
| Jun 23, 2026 | ▼ $120.00 | $229.00 |
| Jun 22, 2026 | ▲ $52.35 | $349.00 |
| Jun 15, 2026 | ▼ $34.90 | $296.65 |
| Jun 9, 2026 | ▼ $17.45 | $331.55 |
| Jun 8, 2026 | ▲ $52.35 | $349.00 |
| Jun 2, 2026 | ▼ $52.35 | $296.65 |
| Jun 1, 2026 | ▲ $17.45 | $349.00 |
| May 28, 2026 | ▼ $17.45 | $331.55 |
| May 27, 2026 | ▲ $120.00 | $349.00 |
| May 19, 2026 | ▼ $120.00 | $229.00 |
| May 18, 2026 | ▲ $52.35 | $349.00 |
| May 14, 2026 | ▼ $34.90 | $296.65 |
| May 12, 2026 | ▼ $17.45 | $331.55 |
| May 11, 2026 | ▲ $52.35 | $349.00 |
| May 1, 2026 | ▼ $34.90 | $296.65 |
| Apr 9, 2026 | ▲ $34.90 | $331.55 |
36 recorded prices; last found in Best Buy’s data on Nov 19, 2026. How we track prices
Analysis
Aufero - Laser 2 10W Diode Laser Cutter & Engraver, 15.35x15.35" Area, Built-In Air Assist, Wood/Acrylic/Metal price analysis
Price analysis for Aufero - Laser 2 10W Diode Laser Cutter & Engraver, 15.35x15.35" Area, Built-In Air Assist, Wood/Acrylic/Metal at Best Buy: today's price of $395.99 is the highest price we've recorded for this listing.
Today's price matches the MSRP of $395.99.
Today's price is 46% above its average daily price over the last 90 days ($270.54).
The lowest recorded price on PriceWatchPro was $229.00 on May 19, 2026. That's $166.99 below today's price.
The highest recorded price on PriceWatchPro was $395.99 on October 19, 2026.
30-day trend: trending up 72.2% from $229.99 to $395.99.
Across 35 tracked price changes, the listing has dropped 18 times with an average drop of $69.17.
PriceWatchPro has been tracking this listing since January 30, 2026 (294 days of price history).
Compare
Compare Aufero - Laser 2 10W Diode Laser Cutter & Engraver, 15.35x15.35" Area, Built-In Air Assist, Wood/Acrylic/Metal prices across retailers
Same item (UPC 742004904853), also tracked at: