Price History for Pawhut - Chicken Coop, Outdoor Chicken Cage Poultry Hen House with Nesting Box, Double Runs
ClosePawhut - Chicken Coop, Outdoor Chicken Cage Poultry Hen House with Nesting Box, Double Runs
Is this a good price?
Pawhut Chicken Coop, Outdoor Chicken Cage Poultry Hen House with Nesting Box, Double Runs is $209.99 at Best Buy, as of Nov 19, 2026. That's $42.00 (25%) above the lowest price we've recorded, $167.99 on Jul 21, 2026, and 5% above its 90-day average of $199.21.
| Price now | $209.99 | Nov 19, 2026 |
|---|---|---|
| Lowest recorded | $167.99 | Jul 21, 2026 |
| Highest recorded | $415.99 | Dec 13, 2025 |
| 90-day average | $199.21 | |
| 30 days ago | $199.99 | Oct 20, 2026 |
| Same item at Home Depot | $199.99 | |
| Price history | 54 prices | since Dec 13, 2025 |
Set Price Alert
Enter the price you'd pay and your email. When our nightly check finds the price at or below it, we email you. No account needed.
Price History Chart
Recorded price history
Showing the 30 most recent of 54 recorded prices.
| Date | Change | Price |
|---|---|---|
| Nov 17, 2026 | ▲ $10.00 | $209.99 |
| Sep 1, 2026 | ▲ $10.00 | $199.99 |
| Aug 4, 2026 | ▲ $10.00 | $189.99 |
| Jul 29, 2026 | ▼ $30.00 | $179.99 |
| Jul 28, 2026 | ▲ $42.00 | $209.99 |
| Jul 21, 2026 | ▼ $42.00 | $167.99 |
| Jun 17, 2026 | ▼ $31.00 | $209.99 |
| Jun 16, 2026 | ▼ $1.00 | $240.99 |
| Jun 14, 2026 | ▲ $1.00 | $241.99 |
| Jun 11, 2026 | ▼ $1.00 | $240.99 |
| Jun 10, 2026 | ▲ $1.00 | $241.99 |
| Jun 9, 2026 | ▼ $1.00 | $240.99 |
| Jun 7, 2026 | ▲ $1.00 | $241.99 |
| Jun 6, 2026 | ▼ $1.00 | $240.99 |
| Jun 5, 2026 | ▲ $1.00 | $241.99 |
| Jun 4, 2026 | ▼ $1.00 | $240.99 |
| Jun 3, 2026 | ▲ $1.00 | $241.99 |
| Jun 2, 2026 | ▼ $1.00 | $240.99 |
| May 31, 2026 | ▲ $1.00 | $241.99 |
| May 30, 2026 | ▼ $1.00 | $240.99 |
| May 29, 2026 | ▲ $1.00 | $241.99 |
| May 28, 2026 | ▼ $32.00 | $240.99 |
| Apr 30, 2026 | ▲ $1.00 | $272.99 |
| Apr 29, 2026 | ▼ $11.00 | $271.99 |
| Apr 28, 2026 | ▼ $1.00 | $282.99 |
| Apr 26, 2026 | ▲ $1.00 | $283.99 |
| Apr 25, 2026 | ▼ $1.00 | $282.99 |
| Apr 24, 2026 | ▲ $1.00 | $283.99 |
| Apr 23, 2026 | ▼ $1.00 | $282.99 |
| Apr 22, 2026 | ▲ $1.00 | $283.99 |
54 recorded prices; last found in Best Buy’s data on Nov 19, 2026. How we track prices
Analysis
Pawhut - Chicken Coop, Outdoor Chicken Cage Poultry Hen House with Nesting Box, Double Runs price analysis
Price analysis for Pawhut - Chicken Coop, Outdoor Chicken Cage Poultry Hen House with Nesting Box, Double Runs at Best Buy: today's price of $209.99 is near the low end of the range we've recorded ($167.99 to $415.99).
Today's price matches the MSRP of $209.99.
Today's price is 5% above its average daily price over the last 90 days ($199.21).
The lowest recorded price on PriceWatchPro was $167.99 on July 21, 2026. That's $42.00 below today's price.
The highest recorded price on PriceWatchPro was $415.99 on December 13, 2025. Today's price is $206.00 below that peak.
Across 53 tracked price changes, the listing has dropped 28 times with an average drop of $10.68.
PriceWatchPro has been tracking this listing since December 13, 2025 (341 days of price history).
Compare
Compare Pawhut - Chicken Coop, Outdoor Chicken Cage Poultry Hen House with Nesting Box, Double Runs prices across retailers
Same item (UPC 842525115865), also tracked at: