Price History for InUSA - Trend lightweight hardside spinner luggage 20" carry-on - Rose Gold
CloseInUSA - Trend lightweight hardside spinner luggage 20" carry-on - Rose Gold
"InUSA - Trend lightweight hardside spinner luggage 20"" carry-on - Rose Gold"
Is this a good price?
InUSA Trend lightweight hardside spinner luggage 20" carry-on - Rose Gold is $48.91 at Best Buy, as of Nov 22, 2026. That's $8.92 (22%) above the lowest price we've recorded, $39.99 on Jan 6, 2026, and about the same as its 90-day average of $49.27.
| Price now | $48.91 | Nov 22, 2026 |
|---|---|---|
| Lowest recorded | $39.99 | Jan 6, 2026 |
| Highest recorded | $79.99 | Dec 13, 2025 |
| 90-day average | $49.27 | |
| 30 days ago | $45.83 | Oct 23, 2026 |
| Same item, other Best Buy listing | $61.99 | |
| Price history | 36 prices | since Dec 13, 2025 |
Set Price Alert
Enter the price you'd pay and your email. When our nightly check finds the price at or below it, we email you. No account needed.
Price History Chart
Recorded price history
Showing the 30 most recent of 36 recorded prices.
| Date | Change | Price |
|---|---|---|
| Nov 21, 2026 | ▼ $31.08 | $48.91 |
| Nov 20, 2026 | ▲ $34.16 | $79.99 |
| Sep 11, 2026 | ▼ $16.16 | $45.83 |
| Sep 10, 2026 | ▲ $16.16 | $61.99 |
| Sep 9, 2026 | ▼ $34.16 | $45.83 |
| Sep 5, 2026 | ▲ $34.16 | $79.99 |
| Sep 2, 2026 | ▼ $16.16 | $45.83 |
| Sep 1, 2026 | ▼ $18.00 | $61.99 |
| Aug 29, 2026 | ▲ $34.64 | $79.99 |
| Aug 19, 2026 | ▼ $2.33 | $45.35 |
| Aug 18, 2026 | ▼ $32.31 | $47.68 |
| Jun 3, 2026 | ▲ $39.43 | $79.99 |
| Jun 2, 2026 | ▼ $3.47 | $40.56 |
| May 20, 2026 | ▲ $4.04 | $44.03 |
| May 19, 2026 | ▼ $5.36 | $39.99 |
| May 10, 2026 | ▲ $5.36 | $45.35 |
| May 5, 2026 | ▼ $6.73 | $39.99 |
| May 2, 2026 | ▲ $6.73 | $46.72 |
| Apr 28, 2026 | ▼ $5.52 | $39.99 |
| Apr 25, 2026 | ▲ $5.52 | $45.51 |
| Apr 22, 2026 | ▼ $5.52 | $39.99 |
| Apr 18, 2026 | ▲ $5.52 | $45.51 |
| Apr 14, 2026 | ▼ $5.52 | $39.99 |
| Apr 11, 2026 | ▲ $5.52 | $45.51 |
| Apr 7, 2026 | ▼ $5.36 | $39.99 |
| Apr 4, 2026 | ▲ $5.36 | $45.35 |
| Mar 31, 2026 | ▼ $5.36 | $39.99 |
| Mar 28, 2026 | ▲ $5.36 | $45.35 |
| Mar 24, 2026 | ▼ $9.00 | $39.99 |
| Feb 26, 2026 | ▲ $7.54 | $48.99 |
36 recorded prices; last found in Best Buy’s data on Nov 22, 2026. How we track prices
Analysis
InUSA - Trend lightweight hardside spinner luggage 20" carry-on - Rose Gold price analysis
Price analysis for InUSA - Trend lightweight hardside spinner luggage 20" carry-on - Rose Gold at Best Buy: today's price of $48.91 is near the low end of the range we've recorded ($39.99 to $79.99).
Today's price matches the MSRP of $48.91.
Today's price is 1% below its average daily price over the last 90 days ($49.27).
The lowest recorded price on PriceWatchPro was $39.99 on January 6, 2026. That's $8.92 below today's price.
The highest recorded price on PriceWatchPro was $79.99 on December 13, 2025. Today's price is $31.08 below that peak.
30-day trend: trending down 38.9% from $79.99 to $48.91.
Across 35 tracked price changes, the listing has dropped 18 times with an average drop of $13.92.
PriceWatchPro has been tracking this listing since December 13, 2025 (344 days of price history).
Compare
Compare InUSA - Trend lightweight hardside spinner luggage 20" carry-on - Rose Gold prices across retailers
Same item (UPC 810003372451), also tracked at: