Price History for InUSA - Deep lightweight hardside spinner luggage 20" carry-on - Rose Gold
CloseInUSA - Deep lightweight hardside spinner luggage 20" carry-on - Rose Gold
"InUSA - Deep lightweight hardside spinner luggage 20"" carry-on - Rose Gold"
Is this a good price?
InUSA Deep lightweight hardside spinner luggage 20" carry-on - Rose Gold is $62.99 at Best Buy, as of Nov 19, 2026. That's $18.33 (41%) above the lowest price we've recorded, $44.66 on Jun 2, 2026, and 12% below its 90-day average of $71.43.
| Price now | $62.99 | Nov 19, 2026 |
|---|---|---|
| Lowest recorded | $44.66 | Jun 2, 2026 |
| Highest recorded | $79.99 | Aug 11, 2026 |
| 90-day average | $71.43 | |
| 30 days ago | $47.55 | Oct 20, 2026 |
| Same item, other Best Buy listing | $62.99 | |
| Price history | 29 prices | since Apr 30, 2026 |
Set Price Alert
Enter the price you'd pay and your email. When our nightly check finds the price at or below it, we email you. No account needed.
Price History Chart
Recorded price history
| Date | Change | Price |
|---|---|---|
| Nov 4, 2026 | ▲ $15.00 | $62.99 |
| Nov 3, 2026 | ▼ $32.00 | $47.99 |
| Nov 1, 2026 | ▲ $32.00 | $79.99 |
| Oct 27, 2026 | ▼ $32.00 | $47.99 |
| Oct 25, 2026 | ▲ $32.00 | $79.99 |
| Oct 21, 2026 | ▲ $0.44 | $47.99 |
| Oct 20, 2026 | ▼ $1.79 | $47.55 |
| Oct 18, 2026 | ▼ $30.65 | $49.34 |
| Sep 11, 2026 | ▲ $17.00 | $79.99 |
| Sep 9, 2026 | ▼ $17.00 | $62.99 |
| Sep 4, 2026 | ▲ $17.00 | $79.99 |
| Sep 3, 2026 | ▼ $17.00 | $62.99 |
| Sep 2, 2026 | ▲ $17.00 | $79.99 |
| Sep 1, 2026 | ▼ $17.00 | $62.99 |
| Aug 29, 2026 | ▲ $17.00 | $79.99 |
| Aug 28, 2026 | ▼ $17.00 | $62.99 |
| Aug 11, 2026 | ▲ $1.00 | $79.99 |
| Jun 3, 2026 | ▲ $34.33 | $78.99 |
| Jun 2, 2026 | ▼ $34.33 | $44.66 |
| May 30, 2026 | ▲ $29.00 | $78.99 |
| May 27, 2026 | ▲ $2.62 | $49.99 |
| May 23, 2026 | ▼ $2.62 | $47.37 |
| May 19, 2026 | ▲ $1.20 | $49.99 |
| May 16, 2026 | ▼ $1.20 | $48.79 |
| May 12, 2026 | ▲ $1.22 | $49.99 |
| May 10, 2026 | ▼ $1.22 | $48.77 |
| May 5, 2026 | ▼ $0.93 | $49.99 |
| May 2, 2026 | ▼ $28.07 | $50.92 |
| Apr 30, 2026 | $78.99 |
29 recorded prices; last found in Best Buy’s data on Nov 19, 2026. How we track prices
Analysis
InUSA - Deep lightweight hardside spinner luggage 20" carry-on - Rose Gold price analysis
Price analysis for InUSA - Deep lightweight hardside spinner luggage 20" carry-on - Rose Gold at Best Buy: today's price of $62.99 is in the middle of the range we've recorded ($44.66 to $79.99).
Today's price matches the MSRP of $62.99.
Today's price is 12% below its average daily price over the last 90 days ($71.43).
The lowest recorded price on PriceWatchPro was $44.66 on June 2, 2026. That's $18.33 below today's price.
The highest recorded price on PriceWatchPro was $79.99 on August 11, 2026. Today's price is $17.00 below that peak.
30-day trend: trending up 31.3% from $47.99 to $62.99.
Across 28 tracked price changes, the listing has dropped 14 times with an average drop of $16.63.
PriceWatchPro has been tracking this listing since April 30, 2026 (203 days of price history).
Compare
Compare InUSA - Deep lightweight hardside spinner luggage 20" carry-on - Rose Gold prices across retailers
Same item (UPC 810003376237), also tracked at: