Price History for Aosom - for Bike, Bicycle Cargo Trailer with Removable Storage Box - Black
CloseAosom - for Bike, Bicycle Cargo Trailer with Removable Storage Box - Black
Is this a good price?
Aosom for Bike, Bicycle Cargo Trailer with Removable Storage Box - Black is $116.99 at Best Buy, as of Nov 22, 2026. That's $6.30 (6%) above the lowest price we've recorded, $110.69 on Sep 1, 2026, and 2% below its 90-day average of $119.64.
| Price now | $116.99 | Nov 22, 2026 |
|---|---|---|
| Lowest recorded | $110.69 | Sep 1, 2026 |
| Highest recorded | $144.99 | Dec 24, 2025 |
| 90-day average | $119.64 | |
| 30 days ago | $114.99 | Oct 23, 2026 |
| Same item at Home Depot | $133.06 | |
| Price history | 66 prices | since Dec 13, 2025 |
Set Price Alert
Enter the price you'd pay and your email. When our nightly check finds the price at or below it, we email you. No account needed.
Price History Chart
Recorded price history
Showing the 30 most recent of 66 recorded prices.
| Date | Change | Price |
|---|---|---|
| Nov 21, 2026 | ▼ $6.00 | $116.99 |
| Nov 20, 2026 | ▲ $3.00 | $122.99 |
| Nov 3, 2026 | ▲ $7.00 | $119.99 |
| Oct 28, 2026 | ▼ $2.00 | $112.99 |
| Oct 18, 2026 | ▼ $8.00 | $114.99 |
| Sep 9, 2026 | ▲ $12.30 | $122.99 |
| Sep 1, 2026 | ▼ $12.30 | $110.69 |
| Aug 1, 2026 | ▼ $4.00 | $122.99 |
| Jul 17, 2026 | ▲ $4.00 | $126.99 |
| Jun 26, 2026 | ▲ $3.00 | $122.99 |
| Jun 25, 2026 | ▼ $3.00 | $119.99 |
| Jun 17, 2026 | ▼ $7.00 | $122.99 |
| Jun 16, 2026 | ▲ $1.00 | $129.99 |
| Jun 14, 2026 | ▼ $1.00 | $128.99 |
| Jun 11, 2026 | ▲ $1.00 | $129.99 |
| Jun 10, 2026 | ▼ $1.00 | $128.99 |
| Jun 9, 2026 | ▲ $1.00 | $129.99 |
| Jun 7, 2026 | ▼ $1.00 | $128.99 |
| Jun 6, 2026 | ▲ $16.00 | $129.99 |
| Jun 5, 2026 | ▼ $15.00 | $113.99 |
| Jun 4, 2026 | ▼ $1.00 | $128.99 |
| Jun 3, 2026 | ▲ $16.00 | $129.99 |
| Jun 2, 2026 | ▼ $15.00 | $113.99 |
| May 31, 2026 | ▼ $1.00 | $128.99 |
| May 30, 2026 | ▲ $1.00 | $129.99 |
| May 29, 2026 | ▼ $1.00 | $128.99 |
| May 28, 2026 | ▲ $1.00 | $129.99 |
| May 8, 2026 | ▼ $1.00 | $128.99 |
| May 7, 2026 | ▲ $1.00 | $129.99 |
| May 6, 2026 | ▼ $1.00 | $128.99 |
66 recorded prices; last found in Best Buy’s data on Nov 22, 2026. How we track prices
Analysis
Aosom - for Bike, Bicycle Cargo Trailer with Removable Storage Box - Black price analysis
Price analysis for Aosom - for Bike, Bicycle Cargo Trailer with Removable Storage Box - Black at Best Buy: today's price of $116.99 is near the low end of the range we've recorded ($110.69 to $144.99).
Today's price matches the MSRP of $116.99.
Today's price is 2% below its average daily price over the last 90 days ($119.64).
The lowest recorded price on PriceWatchPro was $110.69 on September 1, 2026. That's $6.30 below today's price.
The highest recorded price on PriceWatchPro was $144.99 on December 24, 2025. Today's price is $28.00 below that peak.
30-day trend: trending up 3.5% from $112.99 to $116.99.
Across 65 tracked price changes, the listing has dropped 35 times with an average drop of $3.32.
PriceWatchPro has been tracking this listing since December 13, 2025 (344 days of price history).
Compare
Compare Aosom - for Bike, Bicycle Cargo Trailer with Removable Storage Box - Black prices across retailers
Same item (UPC 673986216453), also tracked at:
- Home Depot: 23 cu. ft. Steel Garden Cart — $133.06