Price History for Kingston - DataTraveler Kyson 64GB High Performance USB 3.2 Gen 1 Metal USB Flash Drive DTKN/64GB
CloseKingston - DataTraveler Kyson 64GB High Performance USB 3.2 Gen 1 Metal USB Flash Drive DTKN/64GB
Is this a good price?
Kingston DataTraveler Kyson 64GB High Performance USB 3.2 Gen 1 Metal USB Flash Drive DTKN/64GB is $30.36 at Best Buy, as of Nov 19, 2026. That's $5.70 (23%) above the lowest price we've recorded, $24.66 on Jan 7, 2026, and 2% below its 90-day average of $30.93.
| Price now | $30.36 | Nov 19, 2026 |
|---|---|---|
| Lowest recorded | $24.66 | Jan 7, 2026 |
| Highest recorded | $34.49 | Mar 25, 2026 |
| 90-day average | $30.93 | |
| 30 days ago | $33.86 | Oct 20, 2026 |
| Same item at Walmart | $23.25 | |
| Price history | 35 prices | since Dec 13, 2025 |
Set Price Alert
Enter the price you'd pay and your email. When our nightly check finds the price at or below it, we email you. No account needed.
Price History Chart
Recorded price history
Showing the 30 most recent of 35 recorded prices.
| Date | Change | Price |
|---|---|---|
| Nov 18, 2026 | ▼ $3.50 | $30.36 |
| Oct 18, 2026 | ▲ $4.50 | $33.86 |
| Aug 6, 2026 | ▲ $0.20 | $29.36 |
| Jul 31, 2026 | ▼ $0.20 | $29.16 |
| Jul 30, 2026 | ▲ $0.20 | $29.36 |
| Jul 25, 2026 | ▲ $2.76 | $29.16 |
| Jul 3, 2026 | ▼ $0.09 | $26.40 |
| Jun 19, 2026 | ▲ $0.09 | $26.49 |
| Jun 11, 2026 | ▲ $0.14 | $26.40 |
| Apr 29, 2026 | ▲ $0.13 | $26.26 |
| Apr 28, 2026 | ▼ $0.13 | $26.13 |
| Apr 27, 2026 | ▲ $0.51 | $26.26 |
| Apr 4, 2026 | ▼ $0.09 | $25.75 |
| Mar 28, 2026 | ▼ $8.65 | $25.84 |
| Mar 25, 2026 | ▲ $8.65 | $34.49 |
| Feb 27, 2026 | ▲ $0.14 | $25.84 |
| Feb 26, 2026 | ▼ $0.42 | $25.70 |
| Feb 25, 2026 | ▲ $0.42 | $26.12 |
| Feb 24, 2026 | ▲ $0.09 | $25.70 |
| Feb 21, 2026 | ▼ $0.09 | $25.61 |
| Feb 10, 2026 | ▲ $0.09 | $25.70 |
| Feb 3, 2026 | ▼ $8.21 | $25.61 |
| Jan 31, 2026 | ▲ $1.28 | $33.82 |
| Jan 18, 2026 | ▼ $0.53 | $32.54 |
| Jan 16, 2026 | ▲ $0.09 | $33.07 |
| Jan 13, 2026 | ▲ $0.18 | $32.98 |
| Jan 11, 2026 | ▼ $1.46 | $32.80 |
| Jan 9, 2026 | ▲ $1.28 | $34.26 |
| Jan 8, 2026 | ▲ $8.32 | $32.98 |
| Jan 7, 2026 | ▼ $4.67 | $24.66 |
35 recorded prices; last found in Best Buy’s data on Nov 19, 2026. How we track prices
Analysis
Kingston - DataTraveler Kyson 64GB High Performance USB 3.2 Gen 1 Metal USB Flash Drive DTKN/64GB price analysis
Price analysis for Kingston - DataTraveler Kyson 64GB High Performance USB 3.2 Gen 1 Metal USB Flash Drive DTKN/64GB at Best Buy: today's price of $30.36 is in the middle of the range we've recorded ($24.66 to $34.49).
Today's price matches the MSRP of $30.36.
Today's price is 2% below its average daily price over the last 90 days ($30.93).
The lowest recorded price on PriceWatchPro was $24.66 on January 7, 2026. That's $5.70 below today's price.
The highest recorded price on PriceWatchPro was $34.49 on March 25, 2026. Today's price is $4.13 below that peak.
Across 34 tracked price changes, the listing has dropped 6 times with an average drop of $4.50.
PriceWatchPro has been tracking this listing since December 13, 2025 (341 days of price history).
Compare
Compare Kingston - DataTraveler Kyson 64GB High Performance USB 3.2 Gen 1 Metal USB Flash Drive DTKN/64GB prices across retailers
Same item (UPC 740617309102), also tracked at: