Price History for Minolta - MND20 44.0 Megapixel Digital Camera - Silver
CloseMinolta - MND20 44.0 Megapixel Digital Camera - Silver
Set Price Alert
Price History Chart
Recorded price history
| Date | Price |
|---|---|
| Sep 9, 2026 | $129.99 |
| Sep 1, 2026 | $89.99 |
| Jul 18, 2026 | $99.00 |
| Jun 30, 2026 | $129.99 |
| Jun 23, 2026 | $79.99 |
| Jun 6, 2026 | $129.99 |
| Jun 5, 2026 | $118.99 |
| Jun 4, 2026 | $116.99 |
| Jun 3, 2026 | $118.99 |
| May 21, 2026 | $129.99 |
| May 20, 2026 | $124.99 |
| May 14, 2026 | $116.99 |
| May 12, 2026 | $113.99 |
| May 11, 2026 | $121.99 |
| May 10, 2026 | $125.99 |
| May 9, 2026 | $116.99 |
| May 8, 2026 | $120.99 |
| May 5, 2026 | $129.99 |
| Apr 8, 2026 | $99.99 |
| Apr 7, 2026 | $129.99 |
| Apr 3, 2026 | $99.99 |
| Mar 28, 2026 | $129.99 |
| Feb 9, 2026 | $169.99 |
| Feb 6, 2026 | $120.99 |
| Jan 8, 2026 | $129.99 |
| Dec 24, 2025 | $169.99 |
| Dec 13, 2025 | $129.99 |
| Dec 8, 2025 | $129.99 |
| Oct 27, 2025 | $129.99 |
| Oct 26, 2025 | $129.99 |
30 recorded prices; last found in Best Buy’s data on Nov 4, 2026. How we track prices
Advertisements
Analysis
Minolta - MND20 44.0 Megapixel Digital Camera - Silver price analysis
Price analysis for Minolta - MND20 44.0 Megapixel Digital Camera - Silver at Best Buy: today's price of $129.99 is in the middle of the range we've recorded ($79.99 to $169.99).
- Today's price matches the MSRP of $129.99.
- Today's price is 10% above its average daily price over the last 90 days ($117.83).
- The lowest recorded price on PriceWatchPro was $79.99 on June 23, 2026. That's $50.00 below today's price.
- The highest recorded price on PriceWatchPro was $169.99 on December 24, 2025. Today's price is $40.00 below that peak.
- Across 29 tracked price changes, the listing has dropped 14 times with an average drop of $19.79.
- PriceWatchPro has been tracking this listing since October 26, 2025 (374 days of price history).
Compare
Compare Minolta - MND20 44.0 Megapixel Digital Camera - Silver prices across retailers
Same item (UPC 084438962277), also tracked at:
Advertisements
bestbuy