Price History for QPower - Quad 8" Sub Box - Ford F150 SuperCrew 09-26, F250/F350 Super Duty 17-26 - Charcoal Black
CloseQPower - Quad 8" Sub Box - Ford F150 SuperCrew 09-26, F250/F350 Super Duty 17-26 - Charcoal Black
"QPower - Quad 8"" Sub Box - Ford F150 SuperCrew 09-26, F250/F350 Super Duty 17-26 - Charcoal Black"
Is this a good price?
QPower Quad 8" Sub Box - Ford F150 SuperCrew 09-26 is $203.49 at Best Buy, as of Nov 19, 2026. That's $8.49 (4%) above the lowest price we've recorded, $195.00 on Jan 21, 2026, and 1% above its 90-day average of $200.77.
| Price now | $203.49 | Nov 19, 2026 |
|---|---|---|
| Lowest recorded | $195.00 | Jan 21, 2026 |
| Highest recorded | $221.99 | May 19, 2026 |
| 90-day average | $200.77 | |
| 30 days ago | $209.99 | Oct 20, 2026 |
| Same item at Walmart | $203.49 | |
| Price history | 31 prices | since Jan 21, 2026 |
Set Price Alert
Enter the price you'd pay and your email. When our nightly check finds the price at or below it, we email you. No account needed.
Price History Chart
Recorded price history
Showing the 30 most recent of 31 recorded prices.
| Date | Change | Price |
|---|---|---|
| Nov 19, 2026 | ▼ $6.50 | $203.49 |
| Nov 17, 2026 | ▲ $10.00 | $209.99 |
| Nov 15, 2026 | ▼ $10.00 | $199.99 |
| Oct 18, 2026 | ▲ $14.10 | $209.99 |
| Aug 11, 2026 | ▲ $0.67 | $195.89 |
| Aug 9, 2026 | ▼ $11.47 | $195.22 |
| Aug 7, 2026 | ▼ $3.30 | $206.69 |
| Aug 3, 2026 | ▼ $5.00 | $209.99 |
| Jul 28, 2026 | ▲ $11.20 | $214.99 |
| Jul 27, 2026 | ▲ $1.70 | $203.79 |
| Jul 25, 2026 | ▲ $2.60 | $202.09 |
| Jul 18, 2026 | ▲ $0.30 | $199.49 |
| Jul 11, 2026 | ▲ $1.30 | $199.19 |
| Jun 14, 2026 | ▼ $0.16 | $197.89 |
| Jun 11, 2026 | ▼ $1.20 | $198.05 |
| Jun 6, 2026 | ▲ $1.28 | $199.25 |
| May 31, 2026 | ▼ $1.28 | $197.97 |
| May 27, 2026 | ▲ $0.20 | $199.25 |
| May 24, 2026 | ▼ $0.03 | $199.05 |
| May 23, 2026 | ▼ $0.61 | $199.08 |
| May 22, 2026 | ▼ $22.30 | $199.69 |
| May 19, 2026 | ▲ $21.90 | $221.99 |
| May 18, 2026 | ▲ $1.60 | $200.09 |
| May 16, 2026 | ▼ $11.50 | $198.49 |
| May 15, 2026 | ▲ $7.90 | $209.99 |
| May 12, 2026 | ▲ $2.90 | $202.09 |
| May 5, 2026 | ▲ $0.30 | $199.19 |
| May 1, 2026 | ▲ $1.00 | $198.89 |
| Mar 7, 2026 | ▲ $1.94 | $197.89 |
| Feb 21, 2026 | ▲ $0.95 | $195.95 |
31 recorded prices; last found in Best Buy’s data on Nov 19, 2026. How we track prices
Analysis
QPower - Quad 8" Sub Box - Ford F150 SuperCrew 09-26, F250/F350 Super Duty 17-26 - Charcoal Black price analysis
Price analysis for QPower - Quad 8" Sub Box - Ford F150 SuperCrew 09-26, F250/F350 Super Duty 17-26 - Charcoal Black at Best Buy: today's price of $203.49 is near the low end of the range we've recorded ($195.00 to $221.99).
The current price of $203.49 is 3% (or $6.50) below the MSRP of $209.99.
Today's price is 1% above its average daily price over the last 90 days ($200.77).
The lowest recorded price on PriceWatchPro was $195.00 on January 21, 2026. That's $8.49 below today's price.
The highest recorded price on PriceWatchPro was $221.99 on May 19, 2026. Today's price is $18.50 below that peak.
30-day trend: trending up 1.8% from $199.99 to $203.49.
Across 30 tracked price changes, the listing has dropped 10 times with an average drop of $7.32.
PriceWatchPro has been tracking this listing since January 21, 2026 (302 days of price history).
Compare
Compare QPower - Quad 8" Sub Box - Ford F150 SuperCrew 09-26, F250/F350 Super Duty 17-26 - Charcoal Black prices across retailers
Same item (UPC 813177027158), also tracked at: