Price History for Tineco - GO Station Cordless Stick Vac AutoEmpty - Gray
CloseTineco - GO Station Cordless Stick Vac AutoEmpty - Gray
Set Price Alert
Price History Chart
Recorded price history
Showing the 30 most recent of 35 recorded prices.
| Date | Price |
|---|---|
| Oct 27, 2026 | $549.99 |
| Oct 21, 2026 | $339.99 |
| Oct 19, 2026 | $399.99 |
| Oct 18, 2026 | $549.99 |
| Aug 25, 2026 | $319.99 |
| Aug 17, 2026 | $549.99 |
| Aug 15, 2026 | $339.99 |
| Aug 11, 2026 | $399.99 |
| Aug 10, 2026 | $549.99 |
| Aug 4, 2026 | $349.99 |
| Aug 3, 2026 | $549.99 |
| Jul 28, 2026 | $399.99 |
| Jul 14, 2026 | $549.99 |
| Jul 7, 2026 | $349.99 |
| Jul 6, 2026 | $549.99 |
| Jun 23, 2026 | $349.99 |
| Jun 9, 2026 | $549.99 |
| Jun 8, 2026 | $335.99 |
| May 18, 2026 | $549.99 |
| May 11, 2026 | $319.99 |
| May 4, 2026 | $549.99 |
| Apr 28, 2026 | $429.99 |
| Apr 20, 2026 | $549.99 |
| Apr 7, 2026 | $349.99 |
| Apr 6, 2026 | $549.99 |
| Mar 31, 2026 | $349.99 |
| Mar 11, 2026 | $549.99 |
| Feb 10, 2026 | $349.99 |
| Jan 13, 2026 | $549.99 |
| Jan 8, 2026 | $349.00 |
35 recorded prices; last found in Best Buy’s data on Nov 2, 2026. How we track prices
Advertisements
Analysis
Tineco - GO Station Cordless Stick Vac AutoEmpty - Gray price analysis
Price analysis for Tineco - GO Station Cordless Stick Vac AutoEmpty - Gray at Best Buy: today's price of $549.99 is the highest price we've recorded for this listing.
- Currently listed at $549.99, which is $250.00 above the original MSRP of $299.99.
- Today's price is 48% above its average daily price over the last 90 days ($372.21).
- The lowest recorded price on PriceWatchPro was $299.99 on October 26, 2025. That's $250.00 below today's price.
- The highest recorded price on PriceWatchPro was $549.99 on December 30, 2025.
- 30-day trend: essentially flat (less than 1% movement).
- Across 34 tracked price changes, the listing has dropped 16 times with an average drop of $172.81.
- PriceWatchPro has been tracking this listing since October 26, 2025 (372 days of price history).
Compare
Compare Tineco - GO Station Cordless Stick Vac AutoEmpty - Gray prices across retailers
Same item (UPC 194846002981), also tracked at:
Advertisements
bestbuy